Sizes
| Sizes |
XS |
S |
M |
L |
| Year | 2015 | 2015 | 2015 | 2015 |
| Pilot weight |
33-63 kg
|
42-72 kg
|
61-91 kg
|
80-110 kg
|
| Flight weight |
50-80 kg
|
60-90 kg
|
80-110 kg
|
100-130 kg
|
| Price | 3000 € | 3000 € | 3000 € | 3000 € |
| Wing weight | 4.60 kg | 5.00 kg | 5.40 kg | 5.90 kg |
|
| Area | 24.50 m2 | 26.50 m2 | 28.50 m2 | 31.00 m2 |
| Span | 11.07 m | 11.51 m | 11.94 m | 12.45 m |
| Ratio | 5.00 | 5.00 | 5.00 | 5.00 |
| Flattening | 16 % | 16 % | 16 % | 16 % |
| Area (proj.) | 20.69 m2 | 22.38 m2 | 24.07 m2 | 26.18 m2 |
| Span (proj.) | 8.72 m | 9.07 m | 9.40 m | 9.81 m |
| Ratio (proj.) | 3.67 | 3.67 | 3.67 | 3.67 |
|
| Speed Acc./Base/Min. |
49/38/- km/h
|
49/38/- km/h
|
49/38/- km/h
|
49/38/- km/h
|
| Glide ratio avg. | - | - | - | - |
| Best sink rate | - m/s | - m/s | - m/s | - m/s |
| Optimal speed | - km/h | - km/h | - km/h | - km/h |
| Optimal sink rate | - m/s | - m/s | - m/s | - m/s |
|
| Class/cert. | (Plan EN-A) | (Plan EN-A) | (Plan EN-A) | (Plan EN-A) |
| Main use | Initiation | Initiation | Initiation | Initiation |
Latest ads
| Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
|
U-Turn Emotion 3 (M)
|
(Plan EN-A) |
80-110 kg |
RO |
2015 |
0 h |
€ 1550
|