Sizes
Sizes |
40 |
43 |
Year | 2008 | 2010 |
Pilot weight |
90-190 kg
|
90-190 kg
|
Flight weight |
120-220 kg
|
120-220 kg
|
Price | 3800 € | 3900 € |
Wing weight | 7.70 kg | 8.20 kg |
|
Area | 40.24 m2 | 42.61 m2 |
Span | 14.33 m | 14.71 m |
Ratio | 5.10 | 5.10 |
Flattening | 13 % | 13 % |
Area (proj.) | 34.98 m2 | 36.95 m2 |
Span (proj.) | 11.63 m | 11.96 m |
Ratio (proj.) | 3.87 | 3.87 |
|
Speed Acc./Base/Min. |
45/39/26 km/h
|
45/39/26 km/h
|
Glide ratio avg. | 8.50 | 8.50 |
Best sink rate | 1.20 m/s | 1.20 m/s |
Optimal speed | 39.00 km/h | 39.00 km/h |
Optimal sink rate | 1.40 m/s | 1.40 m/s |
|
Class/cert. | EN-B | EN-B |
Main use | Tandem | Tandem |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Sky Metis 2 (40)
|
EN-B |
120-220 kg |
CZ |
2008 |
130 h |
€ 880
|