Sizes
Sizes |
XXS |
XS |
S |
M |
L |
Year | 2006 | 2005 | 2005 | 2005 | 2005 |
Pilot weight |
33-55 kg
|
41-59 kg
|
53-74 kg
|
65-88 kg
|
82-112 kg
|
Flight weight |
48-70 kg
|
56-74 kg
|
69-90 kg
|
82-105 kg
|
100-130 kg
|
Price | 2400 € | 2400 € | 2500 € | 2600 € | 2700 € |
Wing weight | 4.00 kg | 4.30 kg | 4.50 kg | 4.80 kg | 5.10 kg |
|
Area | 20.67 m2 | 22.36 m2 | 24.19 m2 | 26.17 m2 | 28.30 m2 |
Span | 9.86 m | 10.25 m | 10.66 m | 11.09 m | 11.54 m |
Ratio | 4.70 | 4.70 | 4.70 | 4.70 | 4.70 |
Flattening | 12 % | 12 % | 12 % | 12 % | 12 % |
Area (proj.) | 18.17 m2 | 19.65 m2 | 21.26 m2 | 23.00 m2 | 24.87 m2 |
Span (proj.) | 7.93 m | 8.24 m | 8.57 m | 8.92 m | 9.28 m |
Ratio (proj.) | 3.46 | 3.46 | 3.46 | 3.46 | 3.46 |
|
Speed Acc./Base/Min. |
43/35/21 km/h
|
43/35/21 km/h
|
44/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
Glide ratio avg. | 7.65 | 7.65 | 7.65 | 7.65 | 7.65 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 35.00 km/h | 35.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | - | CEN/SHV Standard | DHV 1/GH | DHV 1/GH | DHV 1/GH |
Main use | Aerobatics | Initiation | Initiation | Initiation | Initiation |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Sky Fides 2 (M)
|
DHV 1/GH |
82-105 kg |
GR |
2005 |
80 h |
€ 450
|