Sizes
Sizes |
XS |
S |
M |
L |
XL |
Year | 2005 | 2005 | 2005 | 2005 | 2006 |
Pilot weight |
40-58 kg
|
49-69 kg
|
60-83 kg
|
73-100 kg
|
90-122 kg
|
Flight weight |
55-73 kg
|
65-85 kg
|
77-100 kg
|
91-118 kg
|
108-140 kg
|
Price | 2500 € | 2600 € | 2700 € | 2800 € | 2900 € |
Wing weight | 3.60 kg | 3.80 kg | 4.00 kg | 4.30 kg | 4.60 kg |
|
Area | 21.37 m2 | 23.12 m2 | 25.01 m2 | 27.13 m2 | 29.34 m2 |
Span | 9.77 m | 10.17 m | 10.57 m | 11.01 m | 11.45 m |
Ratio | 4.47 | 4.47 | 4.47 | 4.47 | 4.47 |
Flattening | 15 % | 15 % | 15 % | 15 % | 15 % |
Area (proj.) | 18.21 m2 | 19.70 m2 | 21.31 m2 | 23.12 m2 | 25.01 m2 |
Span (proj.) | 8.34 m | 8.70 m | 9.00 m | 9.40 m | 9.78 m |
Ratio (proj.) | 3.80 | 3.80 | 3.80 | 3.80 | 3.80 |
|
Speed Acc./Base/Min. |
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
45/36/22 km/h
|
Glide ratio avg. | 8.15 | 8.15 | 8.15 | 8.15 | 8.15 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s | 1.30 m/s |
|
Class/cert. | - | CEN/SHV Standard | CEN/SHV Standard | CEN/SHV Standard | - |
Main use | Mountain | Mountain | Mountain | Mountain | Mountain |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Sky Cima (S)
|
CEN/SHV Standard |
65-85 kg |
CA |
2005 |
15 h |
€ 2446
|