Sizes
Sizes |
FS |
S |
M |
L |
XL |
Year | 2007 | 2006 | 2006 | 2006 | 2006 |
Pilot weight |
63-83 kg
|
43-63 kg
|
58-78 kg
|
70-93 kg
|
88-113 kg
|
Flight weight |
80-100 kg
|
60-80 kg
|
75-95 kg
|
87-110 kg
|
105-130 kg
|
Price | 3000 € | 2900 € | 2950 € | 3000 € | 3050 € |
Wing weight | 4.70 kg | 5.00 kg | 5.20 kg | 5.40 kg | 5.70 kg |
|
Area | 21.36 m2 | 23.11 m2 | 25.00 m2 | 26.65 m2 | 28.83 m2 |
Span | 10.44 m | 10.86 m | 11.29 m | 11.66 m | 12.12 m |
Ratio | 5.10 | 5.10 | 5.10 | 5.10 | 5.10 |
Flattening | 10 % | 10 % | 10 % | 10 % | 11 % |
Area (proj.) | 19.13 m2 | 20.69 m2 | 22.39 m2 | 23.86 m2 | 25.80 m2 |
Span (proj.) | 8.75 m | 9.10 m | 9.47 m | 9.77 m | 10.16 m |
Ratio (proj.) | 4.00 | 4.00 | 4.00 | 4.00 | 4.00 |
|
Speed Acc./Base/Min. |
50/39/25 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
48/37/23 km/h
|
Glide ratio avg. | 8.50 | 8.50 | 8.50 | 8.50 | 8.50 |
Best sink rate | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
Optimal speed | 39.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h | 36.00 km/h |
Optimal sink rate | 1.30 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s | 1.20 m/s |
|
Class/cert. | - | EN-B | EN-B | EN-B | EN-B |
Main use | Aerobatics | Leisure | Leisure | Leisure | Leisure |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Sky Atis 2 (L)
|
EN-B |
87-110 kg |
CZ |
2006 |
100 h |
€ 690
|
Sky Atis 2 (M)
|
EN-B |
75-95 kg |
LV |
2006 |
85 h |
€ 500
|
Sky Atis 2 (M)
|
EN-B |
75-95 kg |
LV |
2006 |
85 h |
€ 450
|
Sky Atis 2 (L)
|
EN-B |
87-110 kg |
CA |
2006 |
60 h |
€ 655
|
Sky Atis 2 (L)
|
EN-B |
87-110 kg |
GB |
2006 |
45 h |
€ 574
|