Sizes
Sizes |
18 |
20 |
35 |
Year | 2013 | 2013 | 2014 |
Pilot weight |
33-73 kg
|
42-92 kg
|
70-190 kg
|
Flight weight |
50-90 kg
|
60-110 kg
|
100-220 kg
|
Price | 2700 € | 2700 € | 3250 € |
Wing weight | 4.10 kg | 4.60 kg | 6.80 kg |
|
Area | 18.00 m2 | 20.00 m2 | 35.00 m2 |
Span | 9.85 m | 10.39 m | 13.74 m |
Ratio | 5.40 | 5.40 | 5.40 |
Flattening | - % | - % | - % |
Area (proj.) | - m2 | - m2 | - m2 |
Span (proj.) | - m | - m | - m |
Ratio (proj.) | - | - | - |
|
Speed Acc./Base/Min. |
60/48/- km/h
|
60/48/- km/h
|
58/45/- km/h
|
Glide ratio avg. | - | - | - |
Best sink rate | 1.30 m/s | 1.30 m/s | 1.30 m/s |
Optimal speed | - km/h | - km/h | - km/h |
Optimal sink rate | - m/s | - m/s | - m/s |
|
Class/cert. | - | (Plan EN-B) | (Plan EN-B/C) |
Main use | SpeedFlying | SpeedFlying | SpeedFlying |
Latest ads
Wing |
Class |
Flight weight |
Country |
Model |
Hours |
Price |
Itv Awak 2 (20)
|
(Plan EN-B) |
60-110 kg |
FR |
2013 |
50 h |
€ 1700
|